EN
  • KR
  • CN
  • JP
  • MEDIA CENTER

    Data is being prepared.

  • INVESTORS

    Earnings Releases IR Presentations Audit Reports
  • CAREERS

    NCSOFT NC West NC Japan NC Taiwan
  • SUPPORT ` SITE MAP DATA PROTECTION CONTACT US
  • FAMILY SITE
    NC WEST NC America ArenaNet NC Japan NC Taiwan NCVVS NCV GAMES
  • Copyright © NCSOFT Corporation. All Rights Reserved.

GOVERNANCE

  • Shareholders
  • Board of Directors
Shares issued
Shares issued record table.
Category Common shares Preferred shares Total
No. of shares issued 21,544,022 - 21,544,022
Nominal value 10,772,011,000 - 10,772,011,000

2025. 12. 31 current ㅣ Units: share; won(KRW)

Shareholders
Shareholders record table.
Shareholder name Ownership No. of shares
Kim Taek-jin 12.20 2,628,000
Treasury shares 9.99 2,151,579
The Saudi Fourth Investment Company 9.43 2,032,411
Netmarble 9.05 1,950,000
National Pension Service 7.22 1,555,283
Others 52.11 11,226,749
Total no. of shares issued 100.00 21,544,022

2024. 12. 31 current ㅣ Units : %, share

Treasury shares
Treasury shares record table.
Category Shares issued Treasury shares
Common shares Common shares Ratio
End of 2025 21,544,022 2,151,579 9.99
End of 2024 21,954,022 2,556,537 11.64
End of 2023 21,954,022 1,646,583 7.50
End of 2022 21,954,022 1,646,583 7.50
End of 2021 21,954,022 1,646,583 7.50
End of 2020 21,954,022 1,346,583 6.13
End of 2019 21,954,022 1,346,583 6.13
End of 2018 21,939,022 1,346,583 6.14
End of 2017 21,939,022 688,583 3.14
End of 2016 21,929,022 688,583 3.14
End of 2015 21,929,022 63,583 0.29
End of 2014 21,929,022 1,958,583 8.93
End of 2013 21,914,708 1,970,546 8.99
End of 2012 21,898,832 1,970,546 9.00
End of 2011 21,850,397 2,032,740 9.30
End of 2010 21,806,365 2,037,985 9.35
End of 2009 21,709,980 2,041,745 9.40
End of 2008 20,474,448 2,052,535 10.02
End of 2007 20,474,148 765,370 3.74
End of 2006 20,387,634 365,760 1.79
End of 2005 20,353,110 115,760 0.57
End of 2004 20,064,043 116,315 0.58
End of 2003 18,821,055 116,315 0.62
End of 2002 4,792,500 30,098 0.63
End of 2001 4,792,500 30,098 0.63
End of 2000 4,500,000 - -

Units : shares, %