EN
  • KR
  • CN
  • JP
  • MEDIA CENTER

    Data is being prepared.

  • INVESTORS

    Earnings Releases IR Presentations Audit Reports
  • CAREERS

    NCSOFT NC West NC Japan NC Taiwan
  • SUPPORT ` SITE MAP DATA PROTECTION CONTACT US
  • FAMILY SITE
    NC WEST NC America ArenaNet NC Japan NC Taiwan NCVVS NCV GAMES
  • Copyright © NCSOFT Corporation. All Rights Reserved.

STOCK PRICE INFO

2026. 08. 14 current

Stock Price Information Summary record table.
244500 Change 1000 Open High Low Volume
Change(%) 0.41 245000 248000 242000 8264
Stock Price Information record table.
Date Closing price Change Open High Low Volume
2026. 08. 13 243500 3000 249000 250500 240000 111441
2026. 08. 12 246500 9000 255500 265000 241000 125934
2026. 08. 11 255500 12000 247500 268000 241000 220264
2026. 08. 10 243500 5000 247500 248000 238500 50179
2026. 08. 09 248500 9000 238000 249000 238000 59029
2026. 08. 08 248500 9000 238000 249000 238000 59029
2026. 08. 07 248500 9000 238000 249000 238000 59029
2026. 08. 06 239500 4500 236000 241000 233000 45617
2026. 08. 05 235000 5500 241500 245500 234500 68032
2026. 08. 04 240500 8500 229000 242000 229000 43882

Unit: won (KRW); share

1 2 3 4 5 6 7 8 9 10