2026. 04. 23 current
| 275000 | Change | 0 | Open | High | Low | Volume |
| Change(%) | 0.00 | 0 | 0 | 0 | 0 |
| Date | Closing price | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 04. 22 | 275000 | 15000 | 259500 | 279000 | 259000 | 202238 |
| 2026. 04. 21 | 260000 | 7500 | 269000 | 270500 | 257000 | 157072 |
| 2026. 04. 20 | 267500 | 5000 | 274000 | 275000 | 265500 | 117497 |
| 2026. 04. 19 | 262500 | 4000 | 268000 | 273000 | 261500 | 85636 |
| 2026. 04. 18 | 262500 | 4000 | 268000 | 273000 | 261500 | 85636 |
| 2026. 04. 17 | 262500 | 4000 | 268000 | 273000 | 261500 | 85636 |
| 2026. 04. 16 | 266500 | 19000 | 254000 | 272000 | 253500 | 269116 |
| 2026. 04. 15 | 247500 | 1000 | 251000 | 254000 | 244000 | 123092 |
| 2026. 04. 14 | 248500 | 9500 | 240000 | 252000 | 240000 | 190104 |
| 2026. 04. 13 | 239000 | 1000 | 236500 | 243500 | 234000 | 81469 |
Unit: won (KRW); share