2026. 09. 13 current
| 205500 | Change | 4000 | Open | High | Low | Volume |
| Change(%) | 1.91 | 205000 | 210500 | 204000 | 94975 |
| Date | Closing price | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 09. 12 | 205500 | 4000 | 205000 | 210500 | 204000 | 94975 |
| 2026. 09. 11 | 205500 | 4000 | 205000 | 210500 | 204000 | 94975 |
| 2026. 09. 10 | 209500 | 1000 | 207500 | 209500 | 204000 | 204024 |
| 2026. 09. 09 | 210500 | 1000 | 211500 | 212000 | 206500 | 102684 |
| 2026. 09. 08 | 211500 | 11500 | 223500 | 225000 | 211000 | 129856 |
| 2026. 09. 07 | 223000 | 1000 | 224000 | 228000 | 219500 | 78434 |
| 2026. 09. 06 | 222000 | 5000 | 218500 | 222500 | 217000 | 51793 |
| 2026. 09. 05 | 222000 | 5000 | 218500 | 222500 | 217000 | 51793 |
| 2026. 09. 04 | 222000 | 5000 | 218500 | 222500 | 217000 | 51793 |
| 2026. 09. 03 | 217000 | 2000 | 219000 | 222500 | 212000 | 55674 |
Unit: won (KRW); share