| Date | Place |
|---|---|
| 2026. 03. 26. 09:00 | NCSOFT Pangyo R&D Center |
| Agenda | Approval rate | |
|---|---|---|
| 1 | Approval of the 29th(FY2025) financial statements | 97.43% |
| 2-1 | Deletion of the provision excluding cumulative voting | 99.52% |
| 2-2 | Implementation of improved quarterly dividend procedure | 99.29% |
| 2-3 | Change of the Company Name and Head office Location | 96.56% |
| 2-4 | Reflecting the Revised Commercial Act regarding the Holding and Disposal of Treasury Shares | 99.14% |
| 2-5 | Other amendments reflecting the Revised Commercial Act | 99.53% |
| 3-1 | Appointment of outside director(Choe Jae-chun) | 99.28% |
| 3-2 | Appointment of outside director(Oh Seung-hoon) | 99.51% |
| 4 | Appointment of outside director to be an audit committee member(Lee Eun-hwa) | 99.18% |
| 5 | Approval of director remuneration limit | 94.42% |
| 6 | Approval of the Plan for the Holding and Disposal of Treasury Shares | 99.23% |
ㅣ Total number of the shares with voting rights : 19392443 shares
ㅣ Total number of the shares in attendance : 12821386 shares
ㅣ Attendance rate excluding the largest shareholder & Affiliated persons (%) : 60.73